On March 12, during the fifth day of the first Test against India at Mohali, Kamran Akmal made a match saving century to help his side to draw the match from the jaws of defeat. Akmal became the first Pakistani and only the seventh wicketkeeper in international cricket to register atleast one century in both forms of cricket. Akmal’s brilliant 109 was also the 10th century by the fifth Pakistani keeper in Test cricket. At the age of 23 years and 58 days he became the second youngest Pakistani and 13th youngest overall keeper to score a Test century. Just for record, Kamran holds the world record of being the youngest ODI keeper centurion [124 vs West Indies on January 19, 2005 @ 23 years & 6 days at Brisbane]. For reader’s interest the accompanying tables have the complete details.
Test Cricket ODI Cricket
Keepers For 100s Hs 100s Hs
Flower, A Zim 12 232* 4 145
Gilchrist, AC Aus 14 204* 10 172
Kaluwitharana, RS SL 3 132* 2 102*
Parore, AC NZ 2 110 1 108
Sangakkara, KC SL 5 230 1 101
Stewart, AJ Eng 6 173 4 116
Kamran Akmal Pak 1 109 1 124
100s by Pakistani wicketkeepers in Test Cricket [10]
Keeper Yrs Days Score Vs Venue Series
Moin Khan 23 40 115* Aus Lahore (GS) 1994-95
Kamran Akmal 23 58 109 Ind Mohali 2004-05
Moin Khan 24 3 117* SL Sialkot (JS) 1995-96
Moin Khan 24 321 105 Eng Headingley 1996
Taslim Arif 25 310 210* Aus Faisalabad 1979-80
Imtiaz Ahmed 27 296 209 NZ Lahore (LG) 1955-56
Imtiaz Ahmed 30 52 122 WI Kingston 1957-58
Moin Khan 32 90 137 NZ Hamilton 2003-04
Imtiaz Ahmed 33 8 135 Ind Madras (Corp) 1960-61
Rashid Latif 33 110 150 WI Sharjah 2001-02
No comments:
Post a Comment