On the third day of the first Test against India at Mohali, Mohammad Sami became the 26th Pakistani bowler to complete 50 Test wickets when he dismissed Dinesh Kartik. Sami at the age of 24 years and 14 days became ninth youngest Pakistani bowler to reach the milestone. For reader’s interest the accompanying table has the complete details.
Breakup of Sami’s Test bowling performance
Vs Mt Overs Mdns Runs W Best Avg B/w R/o 5/10w
Aus 4 121.5 15 470 6 3-104 78.33 121.8 3.86 -
Ind 4 154 27 540 9 2-92 60.00 102.6 3.51 -
NZ 4 170.4 41 491 14 5-36 35.07 73.14 2.88 2
SA 3 91.3 9 395 5 3-92 79.00 109.8 4.32 -
SL 2 72.9 10 254 9 4-71 28.22 49.00 3.46 -
Zim 2 68 15 188 7 4-53 26.86 58.29 2.76 -
No comments:
Post a Comment